| Swimmer | Avg | Times |
|---|---|---|
| 3:31 | 3:20 · 3:24 · 3:31 · 3:49 | |
|
Bee bee(1x100m)
|
1:51 | 1:56 · 1:49 · 1:48 · - |
| 3:19.2 | 3:14 · 3:19 · 3:20 · 3:24 | |
|
Jinsi(1x100m)
|
2:06.2 | 1:42 · 1:38 · 1:40 · 3:25 |
| 2:42.5 | 2:41 · 2:43 · 2:43 · 2:43 | |
|
Martin(1x100m)
|
1:42 | 1:46 · 1:41 · 1:39 · - |
| 3:27.5 | - · - · 3:30 · 3:25 | |
| 3:09 | 3:13 · 3:10 · 3:07 · 3:06 | |
| 3:13.8 | 3:08 · 3:13 · 3:15 · 3:19 | |
| 3:33 | - · - · 3:33 · 3:33 | |
| 3:00.5 | 2:53 · 2:59 · 3:05 · 3:05 | |
| 3:07.8 | 3:08 · 3:09 · 3:09 · 3:05 |
| Swimmer | Avg | Times |
|---|---|---|
| 3:24 | 3:24 · - · - · - | |
| - | - · - · - · - | |
| 3:08.8 | 3:14 · 3:08 · 3:09 · 3:04 | |
| - | - · - · - · - | |
| 2:55.8 | 2:58 · 2:57 · 2:56 · 2:52 | |
| - | - · - · - · - | |
| - | - · - · - · - | |
| 3:10.8 | 3:14 · 3:09 · 3:10 · 3:10 | |
| 3:31.2 | 3:23 · 3:40 · 3:32 · 3:30 | |
|
Roushan(1x100m)
|
2:13.2 | 1:44 · 1:45 · 1:44 · 3:40 |
| 3:18.5 | 3:13 · 3:19 · 3:22 · 3:20 | |
| 3:41.7 | 3:32 · 3:45 · 3:48 · - |