← Back
mainset.app
Main Set
2026-01-04 · OCBC · Coach Alvin ·7:30 PM - 8:45 PM · 3,100 m
Warm up
Set 1 1x400m Warm up
400M
Drill
Set 2 6x50m Kick
300M · 15m underwater (F), 35m EZ · Fins
Main set
Set 3 3x400m FR
1200M · @7:00 · Pds+Pb
Swimmer Avg Times
5:24.7 5:12 · 5:27 · 5:35
6:06.3 6:09 · 6:06 · 6:04
6:47.7 6:42 · 6:47 · 6:54
6:14.3 6:11 · 6:17 · 6:15
TadaoNo gear
5:28 5:42 · 5:14 · 5:28
Set 4 1x100m FR
100M · EZ
Set 5 8x100m FR
800M · @2:00
Swimmer Avg Times
1:36.8 1:34 · 1:37 · - · 1:35 · 1:39 · - · 1:38 · 1:38
1:33.6 1:29 · 1:32 · 1:33 · 1:34 · 1:36 · 1:37 · 1:37 · 1:31
1:41.6 1:39 · 1:40 · 1:41 · 1:41 · 1:43 · 1:43 · 1:43 · 1:43
1:31.4 1:31 · 1:32 · 1:30 · 1:31 · 1:31 · 1:32 · 1:33 · 1:31
1:21.6 1:14 · 1:13 · 1:12 · 1:12 · 1:25 · 1:27 · 1:34 · 1:36
Warm down
Set 6 1x300m FR
300M · EZ